AND MORE PICTURE`S, CREDIT APPS TOO!!! REMEMBER CASH IS KING, WE NEGOTIATE ON ALL OUR CAR AND TRUCK`S LET`S MAKE A DEAL!!!! " CASH IS KING "....All prices are negotiable. Visit us at ...ansoniaautopark.com for additional pictures - credit applications and our full inventory. All types of financing is available ...and Additional warranties are available on all our vehicles .
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Convertible top, manual folding, includes glass rear window with integral defogger | • Daytime running lamps |
| • Fog lamps, front, integral in fascia | • Glass, Solar-Ray light tinted |
| • Headlamps, bi-functional, Xenon, high-intensity discharge, includes automatic exterior lamp control | • Mirrors, outside rearview, power, heated, body-color |
| • Wipers, intermittent, front | |
|
| • Air conditioning, dual-zone, automatic, includes individual climate settings for driver and right front passenger, automatic climate control and outside temperature display | • Air filtration, includes pollen filter |
| • Antenna, integral, hidden | • Cargo convenience net, in rear compartment area |
| • Console, floor, lockable, includes 2 covered cupholders, ashtray with cigar lighter, auxiliary power outlet and CD storage | • Cruise control, electronic with set and resume speed |
| • Defogger, rear-window, electric | • Door locks, power, programmable, includes lockout protection |
| • Floormats, carpeted | • Ignition, keyless, engaged with push button start |
| • Instrumentation, analog, electronic, includes Driver Information Center with 2 line display | • Keyless Access, with push-button start, includes 2 remote transmitters which enable automatic door unlock and open by touching door switch |
| • Lighting, interior, courtesy, cargo and glovebox | • Mirror, inside rearview, manual day/night, includes dual reading lights |
| • Oil life monitoring system | • Seat adjuster, power, driver 6-way |
| • Seat adjuster, power, front passenger 6-way | • Seats, front Sport bucket with perforated leather seating surfaces, includes back angle adjustment, adjustable lumbar and side bolsters (Includes (AJ7) Air bags, frontal and side-impact, driver and front passenger) |
| • Sound system, ETR AM/FM stereo with CD player and MP3 playback, includes Radio Data System, seek-and-scan, digital clock, auto-tone control, automatic volume, Theftlock and (U66) Sound system feature, 7-speaker system | • Steering column, manual, Tilt-Wheel |
| • Steering wheel, leather-wrapped | • Storage, includes lockable glovebox, center console and 2 rear compartments with covers |
| • Theft-deterrent system, push button start, immobilizer and audible visual alarm | • Tire Pressure Monitor System, air pressure sensors in each tire pressure display in Driver Information Center |
| • Trunk release, push button open | • Trunk, rear, includes remote release |
| • Visors, illuminated vanity mirrors, driver and front passenger | • Windows, power, includes driver and passenger express-down |
|
| • Active handling, improves traction and enhances vehicle stability | • Axle, 3.42 ratio, limited slip (Included and only available with (MN6) Transmission, 6-speed manual.) |
| • Brakes, 4-wheel antilock, 4-wheel disc | • Engine access, rear opening hood, includes underhood lamp |
| • Engine, 6.0L LS2 V8 SFI (400 HP [298.3 kW] @ 6000 rpm, 400 lb.-ft. [542.8 N-m @ 4400 rpm) | • Exhaust, aluminized stainless-steel with polished 3" stainless-steel tips |
| • Fuel capacity, approximate, 18 gallon (68 liters) | • Rear wheel drive |
| • Steering, power, speed-sensitive, rack and pinion | • Suspension, 4-wheel independent, includes transverse fiberglass leaf springs |
| • Tires, front P245/40ZR18, extended mobility, Eagle F1 | • Tires, rear P285/35ZR19, extended mobility, Eagle F1 |
| • Traction control, all-speed | • Transmission, 6-speed manual, short-throw (Includes (GU6) Axle, 3.42 ratio.) |
| • Wheels, 5-spoke painted aluminum, 18" x 8.5" (45.7 cm x 21.6 cm), front and 19" x 10.0" (48.3 cm x 25.4 cm), rear | |
|
| • Air bag, shut-off switch, front passenger | • Air bags, frontal and side impact, driver and front passenger (Always use safety belts and proper child restraints, even with air bags. See the Owners Manual for more safety information.) |
| • Lower Anchors for child safety seat | |
|
|
|
|
|
|
28
Highway |
 |
18
City |
|
|
VIN |
1G1YY34U455121661
|
|
Body Type
|
Convertible
|
|
Transmission
|
Manual
|
|
Exterior Color
|
Magnetic Red Metallic
|
|
|
|
|
Equipment |
4-Wheel ABS, 4-Wheel Disc Brakes, 8 Cylinder Engine, A/C, Alarm, Auxiliary Pwr Outlet, Bucket Seats, Climate Control, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Lumbar, Driver Vanity Mirror, Dual Zone A/C, Electronic Stability Control, Fog Lamps, Front Floor Mats, Front Reading Lamps, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, HID headlights, Intermittent Wipers, Keyless Entry, Keyless Start, Leather Seats, Leather Wrapped Steering Wheel, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Illuminated Visor Mirror, Passenger Lumbar, Passenger Vanity Mirror, Power Door Locks, Power Driver Mirror, Power Driver Seat, Power Passenger Mirror, Power Passenger Seat, Power Windows, Rear Wheel Drive, Remote Trunk Release, Side Air Bag, Tire Pressure Monitoring System, Tires - Front Performance, Tires - Rear Performance, Traction Control, Vehicle Anti-Theft System
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|