FOR MORE CAR`S TRUCK`S AND SUV`S, VISIT US @, ansoniaautopark.com , AND MORE PICTURE`S, CREDIT APPS TOO!!! REMEMBER CASH IS KING, WE NEGOTIATE ON ALL OUR CAR AND TRUCK`S LET`S MAKE A DEAL!!!! " CASH IS KING "....All prices are negotiable. Visit us at ...ansoniaautopark.com for additional pictures - credit applications and our full inventory. All types of financing is available ...and Additional warranties are available on all our vehicles .
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Dual body-color pwr heated mirrors | • Halogen fog lights |
| • Heated windshield washer jets | |
|
| • 4-spoke leather-wrapped steering wheel w/cruise & audio controls | • Anti-theft AM/FM stereo w/compact disc-inc: 10-speakers, radio data system (RDS), auto-store & 3-channel FM diversity antenna system |
| • Automatic climate control w/microfilter ventilation | • Central locking system-inc: double lock feature, console switch, 2-step unlocking |
| • Check Control vehicle monitor system w/pictogram display | • Cruise control |
| • Dual illuminated visor vanity mirrors | • Footwell lighting |
| • Front/rear map reading lights | • Fully finished trunk w/reversible mat |
| • Keyless entry system-inc: multi-function remote control, trunk release | • Leatherette front bucket seats w/6-way manual adjusters |
| • Locking glove box w/rechargeable take-out flashlight | • Prewired for CD changer, alarm, garage door opener, cellular phone |
| • Pwr trunk release | • Pwr windows w/1-touch up/down |
| • Service interval indicator w/miles-to-service readout | • Tilt/telescopic steering wheel |
|
| • 16" x 7.0" star-spoke alloy wheels | • 2.5L (152) DOHC 24-valve I6 engine w/variable valve timing |
| • 4-wheel disc anti-lock brakes w/Dynamic Brake Control & front/rear ventilated rotors | • 5-speed manual transmission w/direct 5th gear |
| • All wheel drive | • Drop-down tool kit in trunk |
| • Dual resonance intake system | • Electronic throttle control |
| • Front/rear stabilizer bars | • Full-size spare tire w/alloy wheel |
| • Hill descent control (HDC) | • MacPherson strut front suspension w/forged aluminum lower arms, hydraulic cushions |
| • Multi-link rear suspension w/cast aluminum upper transverse arms | • P205/55R16 all-season tires |
| • Traction control w/Dynamic Stability Control (DSC) | • Twin-tube gas pressure shock absorbers |
| • Variable engine-speed-sensitive pwr rack and pinion steering | |
|
| • 4-wheel disc anti-lock brake system (ABS) | • Automatic-locking retractors on all passenger safety belts for installation of child restraint seats |
| • Battery safety terminal | • Coded driveaway protection |
| • Crash sensors automatically turn on hazard/interior lights & unlock doors | • Daytime running lights |
| • Driver & front passenger airbag supplemental restraint system (SRS) w/dual stage, dual-threshold deployment sensors | • Front door-mounted side-impact airbags |
| • Front seat side-impact tube-deployed head protection system (HPS) | • Fuel cutoff (triggered by airbag deployment) |
| • Height adjustable front safety belts w/automatic tensioners, force limiters | • Side-impact interlocking door anchoring system |
|
|
|
|
|
|
none
Highway |
 |
none
City |
|
|
VIN |
WBAEU33452PF71570
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Steel Blue Metallic
|
|
|
|
|
Equipment |
4-Wheel ABS, 4-Wheel Disc Brakes, A/C, Adjustable Steering Wheel, All Wheel Drive, Brake Assist, Cell Phone Hookup, Climate Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Electronic Stability Control, Fog Lamps, Front Reading Lamps, Full Size Spare Tire, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, Keyless Entry, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rear Reading Lamps, Remote Trunk Release, Side Air Bag, Side Head Air Bag, Straight 6 Cylinder Engine, Traction Control, Vehicle Anti-Theft System
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|