|
" CASH IS KING "....All prices are negotiable. Visit us at ...ansoniaautopark.com for additional pictures - credit applications and our full inventory. All types of financing is available ...and Additional warranties are available on all our vehicles .
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Color-keyed bumper gaurds | • Folding pwr outside mirrors |
| • Front variable-intermittent wipers w/washer | • Front/rear mud guards |
| • Halogen headlamps | • Integrated fog lamps |
| • Integrated side steps | • Rear intermittent wiper w/washer |
| • Rear privacy glass | • Rear sliding quarter windows |
| • Roof rack | |
|
| • (4) cargo tie-down hooks | • Air conditioning |
| • AM/FM stereo w/compact disc/(6) speakers | • Antenna-inc: pwr mast, glass-mounted diversity |
| • Auxilary outlets-inc: (2) center console, (1) cargo area | • Center console w/storage compartment, armrest |
| • Cruise control | • Digital clock |
| • Driver/front passenger illuminated vanity mirrors | • Front door & seatback storage pockets |
| • Front passenger underseat storage tray | • Front/rear cup holders |
| • Front/rear floor mats | • Front/second-row passenger assist grips |
| • Full passenger/cargo area carpeting | • Instrumentation-inc: multimeter, LCD compass, outside temp, oil pressure gauge, tachometer |
| • Interior lighting-inc: map, dome, cargo area, ignition key cylinder | • Lockable glove box |
| • Portable inspection lamp w/extension cord | • Pwr door locks w/child safety door locks |
| • Pwr windows w/driver-side auto-down | • Rear seat heater ducts |
| • Rear window defroster w/timer | • Reclining 50/50 split-fold tumble-forward 2nd-row seat w/adjustable headrests |
| • Reclining front bucket seats-inc: 6-way manual adjustable driver seat, adjustable see-thru headrests | • Remote fuel door/hood release |
| • Remote keyless entry | • Security alarm system |
| • Split-fold 3rd-row seat w/headrests | • Tilt steering wheel w/leather trim |
| • Warning indicators-inc: low fuel/oil pressure | |
|
| • 15" 6-spoke aluminum alloy wheels | • 2-speed transfer case |
| • 24.3 gallon fuel tank | • 3.5L SOHC MFI 24-valve V6 engine |
| • 4-speed electronically-controlled automatic transmission w/OD, winter safety mode | • 5840# GVWR |
| • Active-Trac 4-wheel drive system | • Body-on-ladder-frame construction |
| • Engine oil cooler | • Front dual-piston brake calipers |
| • Front/rear stabilizer bar | • Front/rear tow hooks |
| • Independent double wishbone front suspension | • Multi-link rear suspension w/coil springs |
| • P265/70R15 all-season mud & snow SBR tires | • Pwr 4-wheel disc brakes (front ventilated) |
| • Pwr-assist recirculating-ball steering | • Rear door-mounted tool kit & reflector |
| • Rear-mounted full-size spare tire w/cover | • Skid plates-inc: fuel tank, transfer case, front end |
| • Stainless steel exhaust system | • Transmission oil cooler |
|
| • 3-point height-adjustable front seat belts | • 4-wheel anti-lock braking system |
| • Child safety rear door locks | • Driver & front passenger airbags |
| • Rear seat belts-inc: 3-point outboard, second row center lap belt | • Side-impact door beams |
|
|
|
|
|
|
19
Highway |
 |
16
City |
|
|
VIN |
JA4MR51R1YJ002941
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Sudan Beige Metallic
|
|
|
|
|
Equipment |
4-Speed A/T, 4-Wheel ABS, 4-Wheel Disc Brakes, A/C, A/T, Additional Rear Seat, Adjustable Steering Wheel, Alarm, Aluminum Wheels, Bucket Seats, Child Safety Locks, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Fog Lamps, Four Wheel Drive, Front Floor Mats, Front Reading Lamps, Front Tow Hooks, Full Size Spare Tire, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Leather Wrapped Steering Wheel, Luggage Rack, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Privacy Glass, Rear Defrost, Rear Floor Mats, Rear Seat Heat Ducts, Rear Tow Hooks, Running Boards, Tires - Front On/Off Road, Tires - Rear On/Off Road, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|