super clean...rare ..one of a kind ....super charge..3 tv's...navigation....moonroof....chrome wheels...must see ..won't last... please visit our website @ Ansoniaautopark.com Thank you!!!!! " CASH IS KING "....All prices are negotiable. Visit us at ...ansoniaautopark.com for additional pictures - credit applications and our full inventory. All types of financing is available ...and Additional warranties are available on all our vehicles .
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Antenna, for OnStar, roof-mounted | • Body, liftgate with fixed glass |
| • Bumpers, front and rear, painted, single color | • Daytime running lamps |
| • Grille, chrome | • Headlamps, dual composite halogen, includes automatic lamp control |
| • Lamps, clearance marker (2 front and 2 rear) | • Lamps, identification markers (3 front and 3 rear) |
| • Luggage rack provisions, side rails | • Mirrors, outside rearview, power folding, power, heated, driver side electrochromic (light-sensitive auto dimming) and memory |
| • Underbody protection, includes driveline protection, skid plates and rocker protection | • Wipers, intermittent, rear, wiper/washer |
| • Wiring provisions, auxiliary front lighting | |
|
| • Air conditioning, dual-zone, automatic, individual climate settings for driver and right front passenger | • Cigarette lighter, power socket |
| • Console, floor, includes storage bin, 2 cupholders, rear powerpoints, top tray, integrated rear audio controls and rear air vents | • Console, overhead with storage bin |
| • Cruise control, electronic with set and resume speed, includes telltale in instrument panel cluster | • Cupholders, front console and rear seat armrest |
| • Defogger, rear-window, electric | • Driver Information Center, includes trip computer (personal and business trip odometer, fuel used, average speed, average fuel economy, trip timers, 15-day vehicle speed history, annual mileage and personalization features) and message center (monitors up to 23 different systems including low fuel, transmission temperature, engine coolant, security |
| • Floor covering, color-keyed carpeting | • Glovebox, passenger side |
| • Keyless entry, remote, includes 2 transmitters and remote panic button | • Lighting, front and interior dome, reading, IP courtesy, console, glovebox, door switches and illuminated entry |
| • Mirror, inside rearview, electrochromic (light-sensitive auto dimming), 8-point compass and outside temperature indicator | • OnStar, 1-year Safe & Sound Service, includes automatic notification of air bag deployment, emergency services, roadside assistance, stolen-vehicle tracking, AccidentAssist, remote door unlock, remote diagnostics, online concierge and remote horn and lights. Drivers can also opt for other available OnStar service, including making and receiving voi |
| • Power outlets, auxiliary, covered, 2 front, 2 intermediate and 1 in rear cargo area, 12-volt | • Sound system feature, rear audio controls, includes headphone jacks (headphones not included) and controls |
| • Sound system, ETR AM/FM stereo with CD and cassette player, includes seek-and- scan, digital clock, auto-tone control, speed-compensated volume, TheftLock and Radio Data System (RDS) | • Steering column, Tilt-Wheel, adjustable, includes brake/transmission shift interlock |
| • Steering wheel accessory controls | • Steering wheel, leather-wrapped rim |
| • Theft-deterrent system, PASSLock | • Visors, padded, color-keyed, driver and passenger side with cloth trim, extenders, lighted vanity mirrors and secondary shades |
|
| • 145 amp Alternator | • Cooling, engine oil cooler |
| • Engine, Vortec 6000 V8 SFI (316 HP [235.7 kW] @ 5200 rpm, 360 lb.-ft. [486.6 N-m] @ 4000 rpm) | • GVWR, 8600 lbs. (3901 kg) |
| • Rear axle, 4.10 ratio | • Steering, power |
| • Suspension Package, Standard ride, 5 link coil springs | • Throttle control, electric |
| • Tire, spare, full-size, includes cover | • Traction control system, single wheel |
| • Trailering equipment, heavy-duty, includes front bumper receiver hitch and rear receiver hitch | • Wheels, 5 - 17" x 8.5" (43.2 cm x 21.6 cm) aluminum |
|
| • Door locks, child security, rear | • Horn, dual note, high and low |
|
|
|
|
|
|
none
Highway |
 |
none
City |
|
|
VIN |
5GRGN23U54H113667
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Victory Red
|
|
|
|
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, 8 Cylinder Engine, A/C, A/T, Adjustable Steering Wheel, Auto-Off Headlights, Auto-On Headlights, Auxiliary Pwr Outlet, Bucket Seats, Child Safety Locks, Climate Control, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Lumbar, Driver Vanity Mirror, Dual Zone A/C, Electrochromic rearview mirror, Four Wheel Drive, Front Reading Lamps, Front Tow Hooks, Full Size Spare Tire, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, Intermittent Wipers, Keyless Entry, Leather Wrapped Steering Wheel, Locking Rear Differential, Mirror Memory, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Illuminated Visor Mirror, Passenger Lumbar, Passenger Vanity Mirror, Power Door Locks, Power Driver Mirror, Power Driver Seat, Power Folding Mirrors, Power Passenger Mirror, Power Passenger Seat, Power Steering, Power Windows, Premium Sound System, Privacy Glass, Rear Defrost, Rear Seat Audio Controls, Rear Seat Heat Ducts, Rear Tow Hooks, Seat Memory, Tires - Front All-Terrain, Tires - Rear All-Terrain, Traction Control, Trip Computer, Universal Garage Door Opener, Vehicle Anti-Theft System
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|