|
very nice Lt 2door 5-speed loaded!!! great back to school car cal crazy carl for $500.00 OR MORE OFF YOUR PURCHACE OF ANY CAR TRUCK IN STOCK call crazy carl today drive tomarow # 203-465-3741 thanks Guaranteed Approvals with Pay Stubs And Deposit " CASH IS KING "....All prices are negotiable. Visit us at ...ansoniaautopark.com for additional pictures - credit applications and our full inventory. All types of financing is available ...and Additional warranties are available on all our vehicles .
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Door handles, body-color | • Fascias, front and rear body-color with Black grille |
| • Glass, Solar-Ray light-tinted | • Headlamps, halogen with automatic exterior lamp control |
| • Mirrors, outside power-adjustable, body-color | • Wipers, front intermittent, speed-sensitive |
|
| • Air conditioning, single-zone manual with air filtration system | • Audio system feature, 4-speaker system |
| • Audio system, AM/FM stereo with CD player and MP3 playback, seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), automatic volume, TheftLock, auxiliary input jack and 36 cross-band presets | • Console, floor, between front seats with adjustable armrest, storage compartment and 2 power outlets |
| • Cup holders, dual front and dual rear | • Defogger, rear-window electric |
| • Defogger, side windows | • Door locks, power with Remote Keyless Entry, lockout protection and content theft security |
| • Floor mats, carpeted front, includes (B35) rear floor mats | • Instrumentation with speedometer, fuel gauge, tachometer and Driver Information Center with outside temperature, warning messages and programmable menu features |
| • Lighting, interior with trunk and single dome | • Seat adjuster, driver 4-way manual height |
| • Seat, easy-entry front passenger | • Seats, front bucket with Sport Cloth with manual recliners, driver manual lumbar control, adjustable outboard head restraints, front passenger seatback map pocket and rear 60/40 split-bench with trunk pass-through |
| • Steering column, tilt | • Steering wheel, urethane |
| • Theft-deterrent system, vehicle, PASS-Key III+ | • Trunk release, remote |
| • Visors, driver and front passenger vanity mirrors, covered, includes driver map pocket | • Windows, power with driver Express-Down and passenger lockout |
|
| • Battery, trunk-mounted, maintenance free with rundown protection | • Brakes, front disc/rear drum |
| • Engine, ECOTEC 2.2L DOHC 16-valve 4-cylinder SFI (148 hp [110.4 kW] @ 5600 rpm, 152 lb-ft of torque [205.2 N-m] @ 4200 rpm) | • Exhaust, stainless-steel |
| • Front wheel drive | • Steering, Electric Power Steering (EPS) |
| • Suspension, Premium Ride | • Tires, P195/60R15 touring, blackwall |
| • Transmission, 5-speed manual, includes 3.84 axle ratio | • Wheels, 15" (38.1 cm) steel with full bolt-on wheel covers |
|
| • Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restr | • Daytime Running Lamps |
| • LATCH system, (Lower Anchors and Top tethers for CHildren), for child safety seats | • Safety belts, 3-point, all seating positions |
| • Trunk emergency release handle | |
|
|
|
Stock #
|
afc5344070
|
|
34
Highway |
 |
25
City |
|
VIN |
1G1AL15F977396941
|
Body Type
|
2 Door Coupe
|
Transmission
|
Manual
|
Exterior Color
|
Sport Red Tint Coat
|
|
|
|
Equipment |
4 Cylinder Engine, A/C, Adjustable Steering Wheel, Automatic Headlights, Auxiliary Pwr Outlet, Daytime Running Lights, Driver Vanity Mirror, Emergency Trunk Release, Engine Immobilizer, Floor Mats, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Vanity Mirror, Power Mirror(s), Power Steering, Power Windows, Rear Defrost, Remote Trunk Release, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|