|
Nice clean 4x4 esv Guaranteed Approvals with Pay Stubs And Deposit " CASH IS KING "....All prices are negotiable. Visit us at ...ansoniaautopark.com for additional pictures - credit applications and our full inventory. All types of financing is available ...and Additional warranties are available on all our vehicles .
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Assist steps, color-keyed w/chrome accents, mounted between front & rear wheels at bottom of rocker panel | • Body, liftgate w/liftglass, rear door system-inc: rear-window wiper/washer & defogger, lightweight aluminum |
| • Bumper, front, body-color | • Bumper, rear, body-color |
| • Cladding, body-color protective, doors only | • Daytime running lamps-inc: automatic exterior lamp control |
| • Door handles, chrome | • Fog lamps, front, rectangular, halogen, incorporated into the front fascia |
| • Glass, Solar-Ray deep tinted (all windows except light tinted glass on windshield, driver & front passenger) | • Headlamps, High-Intensity Discharge-inc: flash-to-pass feature & Twilight Sentinel automatic lamp control. |
| • Luggage rack, roof mounted, chrome accent | • Mirrors, outside rearview, power folding, power, heated, color-keyed, driver side electrochromic (light-sensitive auto dimming), turn signal in glass, w/ground illumination, programmable to provide curb view when in reverse |
| • Rear Park Assist, Ultrasonic, (URPA)-inc: instrument panel-mounted shutoff switch, rearview LED light bar & audible chime warning | • Wipers, intermittent, front wet arm w/pulse washers |
|
| • Antennas, front & integral rear | • Assist handle, front passenger, color-keyed |
| • Climate control, tri-zone, automatic-inc: individual climate settings for driver, right front passenger & rear passengers | • Console, floor-inc: damped-door storage covers, large storage bin, analog clock, dual cupholders, rear seat audio, electronic climate control & second row heated seat controls |
| • Console, overhead deluxe-inc: reading lights, (UG1) Universal transmitter & rear seat HVAC controls | • Cruise control, electronic w/set & resume speed-inc: telltale in instrument panel cluster |
| • Cupholders, dual front, 2nd & 3rd rows | • Defogger, rear-window, electric |
| • Door locks, power programmable w/lockout protection | • Driver Information Center-inc: programmable personalization features such as door locking & unlocking; a trip computer that records personal & business information such as odometer mileage, average mpg, annual mileage; fuel information such as range, average economy, instant economy & engine oil life; & a message center that records up to 32 differ |
| • Floor covering, color-keyed carpeting | • Instrumentation, analog-inc: speedometer, fuel level, voltmeter, engine temperature, oil pressure, tachometer & transmission temperature |
| • Keyless entry, remote-inc: 2 transmitters, panic button & content theft alarm | • Lighting, interior courtesy, theater dimming |
| • Mirror, inside rearview, electrochromic, (light-sensitive auto dimming), 8-point compass & outside temperature indicator | • Nuance leather seating surfaces |
| • OnStar, 1-year Directions & Connections Service-inc: Automatic Notification of Air Bag Deployment, Emergency Services, Roadside Assistance, Stolen-Vehicle Tracking, AccidentAssist, Remote Door Unlock, Remote Diagnostics, Online Concierge, Remote Horn & Lights, Route Support, RideAssist, Information/ Convenience Services | • Pedals, power adjustable, w/memory |
| • Seats, front leather seating surfaces power reclining full-feature buckets, articulating head restraints, driver & front passenger 10-position power adjusters, fold-down inboard armrests, independent heated seat cushion & seatback for driver & passenger (3 settings), power lumbar & side bolsters & 2-position memory driver seat | • Seats, middle, leather seating surfaces buckets, reclining w/heated seat cushions (2 settings), & fold-down armrests |
| • Seats, rear, 3rd row, bench, leather seating surfaces, 3-passenger, can be flipped forward, folded or totally removed | • Sound system feature, Bose luxury speaker system, enhanced performance amplification, 9 speakers including sub woofer |
| • Sound system feature, rear audio controls-inc: dual headphone jacks (headphones not included), controls for volume, station selection & media | • Sound system feature, steering wheel mounted radio controls & rear mounted rear seat audio controls |
| • Sound system, 6-disc CD changer, in-dash | • Sound system, ETR AM/FM stereo w/CD & cassette player-inc: AudioPilot noise compensation technology, seek-&-scan, digital clock, auto-tone control & Radio Data System (RDS) |
| • Steering wheel, color-keyed, wood & leather-wrapped rim | • Theft-deterrent system, PASS-Key |
| • Tow/haul mode selector, button located at end of shift lever | • Universal Transmitter, HomeLink-inc: garage door opener, 3-channel programmable |
| • Windows, power-inc: driver express-down & lockout feature | |
|
| • Alternator, 145 amps | • Battery, heavy-duty, 600 cold-cranking amps-inc: rundown protection & retained accessory power |
| • Brakes, 4-wheel antilock, 4-wheel disc, Hydroboost | • Engine, Vortec high-output 6000 V8 SFI (345 HP [257.0 kW] @ 5200 rpm, 380 lb.- ft. [513.0 N-m] @ 4000 rpm) |
| • Fuel capacity gal. (liters) 31 (117.3) | • GVWR, 7,200 lbs. (3266 kg) |
| • Rear Axle Ratio, 3.73 | • Recovery hooks, 2, front, frame mounted, recessed in front fascia |
| • StabiliTrak, vehicle stability enhancement system-inc: disable switch | • Steering, power |
| • Suspension package, Road-Sensing, electrically controlled shock absorbers | • Suspension, front, SLA, independent torsion bar & stabilizer bar |
| • Suspension, rear, 5-link coil spring | • Tire carrier, outside spare, lockable |
| • Tire, spare, full-size, 16" (40.6 cm) | • Tires, P265/70R17, all-season, blackwall |
| • Traction control system, electronic, all-speed | • Transfer case, AWD, electronic automatic system, full-time "always-on" all-wheel drive |
| • Transmission, 4-speed automatic, heavy-duty, electronically controlled w/overdrive & tow/haul mode | • Wheels, 4 - 17" x 7" (43.2 cm x 17.8 cm) 7-spoke aluminum-inc: 16" (40.6 cm) spare |
|
| • Air bags, frontal & side impact, driver & right front passenger-inc: Passenger Sensing System & dual-level air bags | • Safety belts, 3-point front & 2nd row all seating positions, 3rd row 3-point lap & shoulder outboard seating positions & lap only in center position |
|
|
|
Stock #
|
afc5377650
|
|
16
Highway |
 |
12
City |
|
VIN |
3GYFK66N03G271970
|
Body Type
|
Sport Utility
|
Transmission
|
Automatic
|
Exterior Color
|
Silver Sand
|
|
|
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, 8 Cylinder Engine, A/C, A/T, ABS, All Wheel Drive, Auto-Dimming Rearview Mirror, Automatic Headlights, Bucket Seats, Climate Control, Cruise Control, Daytime Running Lights, Driver Adjustable Lumbar, Driver Air Bag, Fog Lamps, Front Side Air Bag, Gasoline Fuel, Heated Front Seat(s), Heated Mirrors, HID headlights, High Output, Integrated Turn Signal Mirrors, Intermittent Wipers, Keyless Entry, Leather Seats, Leather Steering Wheel, Luggage Rack, Multi-Zone A/C, Navigation from Telematics, Passenger Adjustable Lumbar, Passenger Air Bag, Passenger Air Bag Sensor, Power Door Locks, Power Driver Seat, Power Folding Mirrors, Power Mirror(s), Power Passenger Seat, Power Steering, Power Windows, Premium Sound System, Privacy Glass, Rear A/C, Rear Defrost, Rear Parking Aid, Rear Seat Audio Controls, Running Boards/Side Steps, Seat Memory, Security System, Stability Control, Steering Wheel Audio Controls, Telematics, Tires - Front All-Season, Tires - Rear All-Season, Tow Hooks, Traction Control, Transmission Overdrive Switch, Trip Computer
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|